Which team will win Super Bowl XLI?
Below are my picks for this years NFL season. Most picks go with the flow of over 75 thousand peoples opinions, a few are a little bit off. All I know is that my sleeper pick for the year is going to go with the Miami Dolphins winning the Super Bowl at home this year.
My picks are in bold, and the percentage of picks is to the left.
Click here to submit your preseason NFL power rankings.
| 1) Which team will win the AFC East? | |
| 50.4% | Patriots |
| 42.2% | Dolphins |
| 5.5% | Bills |
| 1.9% | Jets |
| 2) Which team will win the AFC North? | |
| 59.7% | Bengals |
| 28.0% | Steelers |
| 9.9% | Ravens |
| 2.5% | Browns |
| 3) Which team will win the AFC South? | |
| 86.6% | Colts |
| 10.3% | Jaguars |
| 1.9% | Texans |
| 1.1% | Titans |
| 4) Which team will win the AFC West? | |
| 59.8% | Broncos |
| 20.4% | Chargers |
| 16.6% | Chiefs |
| 3.2% | Raiders |
| 5) Which team will win the NFC East? | |
| 36.5% | Cowboys |
| 35.5% | Giants |
| 14.0% | Eagles |
| 14.0% | Redskins |
| 6) Which team will win the NFC North? | |
| 69.0% | Bears |
| 18.1% | Vikings |
| 7.7% | Packers |
| 5.2% | Lions |
| 7) Which team will win the NFC South? | |
| 78.8% | Panthers |
| 11.4% | Buccaneers |
| 6.4% | Falcons |
| 3.4% | Saints |
| 8) Which team will win the NFC West? | |
| 81.2% | Seahawks |
| 11.3% | Cardinals |
| 5.2% | Rams |
| 2.3% | 49ers |
| 9) Which team will represent the AFC in the Super Bowl? | |
| 28.9% | Colts |
| 18.1% | Bengals |
| 13.8% | Patriots |
| 10.4% | Steelers |
| 9.0% | Broncos |
| 7.1% | Dolphins |
| 3.1% | Chiefs |
| 2.3% | Chargers |
| 2.0% | Ravens |
| 1.4% | Bills |
| 1.1% | Jaguars |
| 0.9% | Raiders |
| 0.6% | Jets |
| 0.6% | Browns |
| 0.6% | Texans |
| 0.3% | Titans |
| 10) Which team will represent the NFC in the Super Bowl? | |
| 30.6% | Panthers |
| 17.1% | Seahawks |
| 14.2% | Cowboys |
| 7.7% | Giants |
| 6.3% | Redskins |
| 5.8% | Eagles |
| 5.5% | Bears |
| 4.1% | Packers |
| 2.0% | Vikings |
| 1.8% | Buccaneers |
| 1.6% | Falcons |
| 0.9% | Cardinals |
| 0.6% | 49ers |
| 0.6% | Lions |
| 0.6% | Rams |
| 0.5% | Saints |
| 11) Which team will win Super Bowl XLI? | |
| 9.0% | Panthers |
| 8.5% | Colts |
| 8.3% | Patriots |
| 8.2% | Cowboys |
| 8.0% | Steelers |
| 7.7% | Seahawks |
| 7.1% | Bengals |
| 5.2% | Redskins |
| 4.8% | Eagles |
| 4.7% | Broncos |
| 4.6% | Dolphins |
| 3.9% | Packers |
| 3.8% | Bears |
| 3.6% | Giants |
| 1.7% | Vikings |
| 1.7% | Chiefs |
| 1.2% | Chargers |
| 1.0% | Buccaneers |
| 0.9% | Ravens |
| 0.8% | Falcons |
| 0.7% | Raiders |
| 0.6% | Bills |
| 0.6% | Jaguars |
| 0.5% | Browns |
| 0.4% | Rams |
| 0.4% | Lions |
| 0.4% | Texans |
| 0.4% | Jets |
| 0.4% | 49ers |
| 0.3% | Saints |
| 0.3% | Cardinals |
| 0.2% | Titans |
| Total Votes: 75,541 | |








